| ADN | AGR | AKMD | ALAB | ALM | AM | AN | AOK | APA | ASAB | ATW | BAR | BAYL | BJRY | CAGY | CBNS | CBRY | CC | CCR | CGR | CHRS | |
| CLRE | CSP | CSS | CTN | CUOH | DME | DMM | EEC | EJE | ELS | FCCM | FGLK | FRDN | GFRR | GMRC | GNBC | GNRR | GNWR | GTRA | HS | IATR | IBT |
| ICE | IHB | IMRL | IMRR | JEFW | KBSR | LBR | LC | LRWN | LSRC | LVRC | LW | LXOH | MB | MDR | MDW | MGA | MHWA | MMA | MMID | MMRR | |
| MNN | MR | MSDR | MSE | MVRY | NFPCo | NOKL | NRI | NSHR | NYSW | OAR | OHCR | ONCT | ONT | PAL | PBNE | PSR | RBMN | RJCM | RVPR | SAN | |
| SBVR | SCRF | SLGG | SLR | SM | SMRR | SRN | SRY | SVRR | TASD | TOE | TR | TSBY | TSRD | UMP | WE | WGCR | WLO | WNFR | WSOR | WW | YKR |
| Short Line Index | Contemporary Freight Cars Index | Photo Index |
| NYSW 2062 was resting at Cortland, NY on 20 October 2002. This GP20 came to the NYSW from the TP&W, and was originally an ATSF unit. |
NYSW 3634 (SD45)
| NYSW 3634 was between four B40-8's on a train performing some switching at Homer, NY on 23 December 2001. |
NYSW 4008 (B40-8)
| B40-8 NYSW 4008 was leading the consist that included 3634 above and FGLK 1989 (on its way home from repairs at Utica) at Homer, NY on 23 December 2001. |
| NYSW 103 at Cortland, NY on 29 June 2002. |
NYSW 105
NYSW 63872
| NYSW 63872 at Cortland, NY on 29 June 2002. Built 4-57, rewieghed 4-87 at P&LE's McKees Rocks shop. |
| ADN | AGR | AKMD | ALAB | ALM | AM | AN | AOK | APA | ASAB | ATW | BAR | BAYL | BJRY | CAGY | CBNS | CBRY | CC | CCR | CGR | CHRS | |
| CLRE | CSP | CSS | CTN | CUOH | DME | DMM | EEC | EJE | ELS | FCCM | FGLK | FRDN | GFRR | GMRC | GNBC | GNRR | GNWR | GTRA | HS | IATR | IBT |
| ICE | IHB | IMRL | IMRR | JEFW | KBSR | LBR | LC | LRWN | LSRC | LVRC | LW | LXOH | MB | MDR | MDW | MGA | MHWA | MMA | MMID | MMRR | |
| MNN | MR | MSDR | MSE | MVRY | NFPCo | NOKL | NRI | NSHR | NYSW | OAR | OHCR | ONCT | ONT | PAL | PBNE | PSR | RBMN | RJCM | RVPR | SAN | |
| SBVR | SCRF | SLGG | SLR | SM | SMRR | SRN | SRY | SVRR | TASD | TOE | TR | TSBY | TSRD | UMP | WE | WGCR | WLO | WNFR | WSOR | WW | YKR |
| Short Line Index | Contemporary Freight Cars Index | Photo Index |
Joe Shaw --
joeshaw@krunk.org
Last update:
Wednesday, 23-Jul-2003 11:46:32 EDT