| ADN | AGR | AKMD | ALAB | ALM | AM | AN | AOK | APA | ASAB | ATW | BAR | BAYL | BJRY | CAGY | CBNS | CBRY | CC | CCR | CGR | CHRS | |
| CLRE | CSP | CSS | CTN | CUOH | DME | DMM | EEC | EJE | ELS | FCCM | FGLK | FRDN | GFRR | GMRC | GNBC | GNRR | GNWR | GTRA | HS | IATR | IBT |
| ICE | IHB | IMRL | IMRR | JEFW | KBSR | LBR | LC | LRWN | LSRC | LVRC | LW | LXOH | MB | MDR | MDW | MGA | MHWA | MMA | MMID | MMRR | |
| MNN | MR | MSDR | MSE | MVRY | NFPCo | NOKL | NRI | NSHR | NYSW | OAR | OHCR | ONCT | ONT | PAL | PBNE | PSR | RBMN | RJCM | RVPR | SAN | |
| SBVR | SCRF | SLGG | SLR | SM | SMRR | SRN | SRY | SVRR | TASD | TOE | TR | TSBY | TSRD | UMP | WE | WGCR | WLO | WNFR | WSOR | WW | YKR |
| Short Line Index | Contemporary Freight Cars Index | Photo Index |
![]()
| NSHR 3602 was in westbound train 185 on 7 April 2002, seen here at Bluefield and Ingleside, WV. Like Reading, Blue Mountain and Northern, North Shore also put their web site address on the side of the car. Oddly enough, both are Pennsylvannia short lines. Total door opening width is 16' 0", height 10' 7". |
| ADN | AGR | AKMD | ALAB | ALM | AM | AN | AOK | APA | ASAB | ATW | BAR | BAYL | BJRY | CAGY | CBNS | CBRY | CC | CCR | CGR | CHRS | |
| CLRE | CSP | CSS | CTN | CUOH | DME | DMM | EEC | EJE | ELS | FCCM | FGLK | FRDN | GFRR | GMRC | GNBC | GNRR | GNWR | GTRA | HS | IATR | IBT |
| ICE | IHB | IMRL | IMRR | JEFW | KBSR | LBR | LC | LRWN | LSRC | LVRC | LW | LXOH | MB | MDR | MDW | MGA | MHWA | MMA | MMID | MMRR | |
| MNN | MR | MSDR | MSE | MVRY | NFPCo | NOKL | NRI | NSHR | NYSW | OAR | OHCR | ONCT | ONT | PAL | PBNE | PSR | RBMN | RJCM | RVPR | SAN | |
| SBVR | SCRF | SLGG | SLR | SM | SMRR | SRN | SRY | SVRR | TASD | TOE | TR | TSBY | TSRD | UMP | WE | WGCR | WLO | WNFR | WSOR | WW | YKR |
| Short Line Index | Contemporary Freight Cars Index | Photo Index |
Joe Shaw --
joeshaw@krunk.org
Last update:
Monday, 23-May-2005 13:01:04 EDT