| ADN | AGR | AKMD | ALAB | ALM | AM | AN | AOK | APA | ASAB | ATW | BAR | BAYL | BJRY | CAGY | CBNS | CBRY | CC | CCR | CGR | CHRS | |
| CLRE | CSP | CSS | CTN | CUOH | DME | DMM | EEC | EJE | ELS | FCCM | FGLK | FRDN | GFRR | GMRC | GNBC | GNRR | GNWR | GTRA | HS | IATR | IBT |
| ICE | IHB | IMRL | IMRR | JEFW | KBSR | LBR | LC | LRWN | LSRC | LVRC | LW | LXOH | MB | MDR | MDW | MGA | MHWA | MMA | MMID | MMRR | |
| MNN | MR | MSDR | MSE | MVRY | NFPCo | NOKL | NRI | NSHR | NYSW | OAR | OHCR | ONCT | ONT | PAL | PBNE | PSR | RBMN | RJCM | RVPR | SAN | |
| SBVR | SCRF | SLGG | SLR | SM | SMRR | SRN | SRY | SVRR | TASD | TOE | TR | TSBY | TSRD | UMP | WE | WGCR | WLO | WNFR | WSOR | WW | YKR |
| Short Line Index | Contemporary Freight Cars Index | Photo Index |
| GNWR 7262 at Harrisburg, PA on 25 November 1998. This is a former Lake Erie, Franklin & Clarion boxcar built by Evans/USRE. |
GNWR 523242
| GNWR 523242 in a westbound train near Ingleside, WV on 15 October 2004. |
GNWR 97036
| GNWR 97036 at Radford, VA on 13 March 2004. The circular logo is for Midwest Railcar. This 5272cf car was built 11-76. |
| Former C&NW car GNWR 173755 at Bluestone, WV on 10 November 2001. |
The former CEFX car numbers can be read underneath the new GNWR numbers.
GNWR 9008 is ex-CEFX 80277 GNWR 9013 is ex-CEFX 80570 GNWR 9026 is ex-CEFX 80566 GNWR 9028 is ex-CEFX 80565GNWR 9004
| GNWR 9004 at Shawsville, VA on 19 January 2002. |
GNWR 9013
| GNWR 9013 at Geneva, NY on 20 November 2001. |
GNWR 9019
| GNWR 9019 at Geneva, NY on 20 November 2001. These 3250 cu ft two bay covered hoppers were built by Thrall Car as Job 99-528. This car was built 01-00. |
GNWR 9020
| GNWR 9020 at Geneva, NY on 20 November 2001. |
GNWR 9024
| GNWR 9024 at Geneva, NY on 20 November 2001. |
GNWR 9027
| GNWR 9027 at Geneva, NY on 20 November 2001. |
GNWR 9036
| GNWR 9036 at Montgomery, VA on 11 November 2001. |
GNWR 9038
| GNWR 9038 at Geneva, NY on 20 November 2001. |
| ADN | AGR | AKMD | ALAB | ALM | AM | AN | AOK | APA | ASAB | ATW | BAR | BAYL | BJRY | CAGY | CBNS | CBRY | CC | CCR | CGR | CHRS | |
| CLRE | CSP | CSS | CTN | CUOH | DME | DMM | EEC | EJE | ELS | FCCM | FGLK | FRDN | GFRR | GMRC | GNBC | GNRR | GNWR | GTRA | HS | IATR | IBT |
| ICE | IHB | IMRL | IMRR | JEFW | KBSR | LBR | LC | LRWN | LSRC | LVRC | LW | LXOH | MB | MDR | MDW | MGA | MHWA | MMA | MMID | MMRR | |
| MNN | MR | MSDR | MSE | MVRY | NFPCo | NOKL | NRI | NSHR | NYSW | OAR | OHCR | ONCT | ONT | PAL | PBNE | PSR | RBMN | RJCM | RVPR | SAN | |
| SBVR | SCRF | SLGG | SLR | SM | SMRR | SRN | SRY | SVRR | TASD | TOE | TR | TSBY | TSRD | UMP | WE | WGCR | WLO | WNFR | WSOR | WW | YKR |
| Short Line Index | Contemporary Freight Cars Index | Photo Index |
Joe Shaw --
joeshaw@krunk.org
Last update:
Tuesday, 14-Dec-2004 01:02:39 EST