| ADN | AGR | AKMD | ALAB | ALM | AM | AN | AOK | APA | ASAB | ATW | BAR | BAYL | BJRY | CAGY | CBNS | CBRY | CC | CCR | CGR | CHRS | |
| CLRE | CSP | CSS | CTN | CUOH | DME | DMM | EEC | EJE | ELS | FCCM | FGLK | FRDN | GFRR | GMRC | GNBC | GNRR | GNWR | GTRA | HS | IATR | IBT |
| ICE | IHB | IMRL | IMRR | JEFW | KBSR | LBR | LC | LRWN | LSRC | LVRC | LW | LXOH | MB | MDR | MDW | MGA | MHWA | MMA | MMID | MMRR | |
| MNN | MR | MSDR | MSE | MVRY | NFPCo | NOKL | NRI | NSHR | NYSW | OAR | OHCR | ONCT | ONT | PAL | PBNE | PSR | RBMN | RJCM | RVPR | SAN | |
| SBVR | SCRF | SLGG | SLR | SM | SMRR | SRN | SRY | SVRR | TASD | TOE | TR | TSBY | TSRD | UMP | WE | WGCR | WLO | WNFR | WSOR | WW | YKR |
| Short Line Index | Contemporary Freight Cars Index | Photo Index |
| GNRR 5068 at Radford, VA on 14 April 2002. |
GNRR 5348
| GNRR 5348 in a train paused at Ingleside, WV on 10 October 1998. |
GNRR 7313
| GNRR 7313 in train 17M at Christiansburg, VA on 16 May 2003. |
GNRR 8051
| GNRR 8051 in a train near Shawsville, VA on 12 April 2003. |
GNRR 22013
| GNRR 22013 in a train at Ripplemead, VA on 6 April 2003. |
| ADN | AGR | AKMD | ALAB | ALM | AM | AN | AOK | APA | ASAB | ATW | BAR | BAYL | BJRY | CAGY | CBNS | CBRY | CC | CCR | CGR | CHRS | |
| CLRE | CSP | CSS | CTN | CUOH | DME | DMM | EEC | EJE | ELS | FCCM | FGLK | FRDN | GFRR | GMRC | GNBC | GNRR | GNWR | GTRA | HS | IATR | IBT |
| ICE | IHB | IMRL | IMRR | JEFW | KBSR | LBR | LC | LRWN | LSRC | LVRC | LW | LXOH | MB | MDR | MDW | MGA | MHWA | MMA | MMID | MMRR | |
| MNN | MR | MSDR | MSE | MVRY | NFPCo | NOKL | NRI | NSHR | NYSW | OAR | OHCR | ONCT | ONT | PAL | PBNE | PSR | RBMN | RJCM | RVPR | SAN | |
| SBVR | SCRF | SLGG | SLR | SM | SMRR | SRN | SRY | SVRR | TASD | TOE | TR | TSBY | TSRD | UMP | WE | WGCR | WLO | WNFR | WSOR | WW | YKR |
| Short Line Index | Contemporary Freight Cars Index | Photo Index |
Joe Shaw --
joeshaw@krunk.org
Last update:
Tuesday, 20-May-2003 00:42:43 EDT