| ADN | AGR | AKMD | ALAB | ALM | AM | AN | AOK | APA | ASAB | ATW | BAR | BAYL | BJRY | CAGY | CBNS | CBRY | CC | CCR | CGR | CHRS | |
| CLRE | CSP | CSS | CTN | CUOH | DME | DMM | EEC | EJE | ELS | FCCM | FGLK | FRDN | GFRR | GMRC | GNBC | GNRR | GNWR | GTRA | HS | IATR | IBT |
| ICE | IHB | IMRL | IMRR | JEFW | KBSR | LBR | LC | LRWN | LSRC | LVRC | LW | LXOH | MB | MDR | MDW | MGA | MHWA | MMA | MMID | MMRR | |
| MNN | MR | MSDR | MSE | MVRY | NFPCo | NOKL | NRI | NSHR | NYSW | OAR | OHCR | ONCT | ONT | PAL | PBNE | PSR | RBMN | RJCM | RVPR | SAN | |
| SBVR | SCRF | SLGG | SLR | SM | SMRR | SRN | SRY | SVRR | TASD | TOE | TR | TSBY | TSRD | UMP | WE | WGCR | WLO | WNFR | WSOR | WW | YKR |
| Short Line Index | Contemporary Freight Cars Index | Photo Index |
CCR 6422
| CCR 6422 passing through Christiansburg, VA on 21 June 2004. |
CCR 6692
| CCR 6692 passing through Singer, VA on 11 November 2001. |
CCR 7007
| CCR 7007 east of Elliston, VA on 4 October 2003. |
CCR 7057
| CCR 7057 rolling eastbound at Christiansburg, VA on 10 January 2004. |
CCR 709?
| CCR 709? in train 15T at Vicker, VA on 10 August 2004. |
CCR 7100
| CCR 7100 in a train near Radford, VA on 27 July 2002. |
| ADN | AGR | AKMD | ALAB | ALM | AM | AN | AOK | APA | ASAB | ATW | BAR | BAYL | BJRY | CAGY | CBNS | CBRY | CC | CCR | CGR | CHRS | |
| CLRE | CSP | CSS | CTN | CUOH | DME | DMM | EEC | EJE | ELS | FCCM | FGLK | FRDN | GFRR | GMRC | GNBC | GNRR | GNWR | GTRA | HS | IATR | IBT |
| ICE | IHB | IMRL | IMRR | JEFW | KBSR | LBR | LC | LRWN | LSRC | LVRC | LW | LXOH | MB | MDR | MDW | MGA | MHWA | MMA | MMID | MMRR | |
| MNN | MR | MSDR | MSE | MVRY | NFPCo | NOKL | NRI | NSHR | NYSW | OAR | OHCR | ONCT | ONT | PAL | PBNE | PSR | RBMN | RJCM | RVPR | SAN | |
| SBVR | SCRF | SLGG | SLR | SM | SMRR | SRN | SRY | SVRR | TASD | TOE | TR | TSBY | TSRD | UMP | WE | WGCR | WLO | WNFR | WSOR | WW | YKR |
| Short Line Index | Contemporary Freight Cars Index | Photo Index |
Joe Shaw --
joeshaw@krunk.org
Last update:
Friday, 03-Sep-2004 00:05:16 EDT