| Train Number |
Origin | Destination | District(s) | Description | Notes |
|---|---|---|---|---|---|
| V02 | Petersburg | Waverly | Norfolk | Turn | City Point Branch |
| V03 | Roanoke | Roanoke |  ? | Need info. | |
| V04 | Roanoke | Roanoke | Roanoke Terminal | Turn | Uses V60's power in the mornings. |
| V05 | Crewe | Altavista | Blue Ridge/Altavista | Turn | |
| V06 | Roanoke | Brookneal | Altavista/Durham | Turn | sometimes via Lynchburg |
| V08 | Richmond | Crewe | Richmond/Blue Ridge | Turn | Mon-Sun |
| V10 | Hopewell | Hopewell | Norfolk | Local Switcher | City Point Branch. |
| V11 | Crewe | Hopewell | Norfolk | Turn | City Point Branch. M-F. |
| V13 | Suffolk | Freeman | Franklin District | Rock Train empties | |
| V14 | Freeman | Suffolk | Franklin District | Rock Train loads | |
| V16 | Lynchburg | Crewe | Blue Ridge | turn? | |
| V19 | Bristol | Bristol | Pulaski | Local switcher | formerly VB01 |
| V20 | Crewe | Hopewell | Norfolk | Turn | City Point Branch. Sun. only? |
| V24 | Richmond | West Point | Richmond | Turn | M-F evening call |
| V25 | South Boston | South Boston | Durham | Local | |
| V26 | West Point | West Point | Norfolk | Local switcher | daytime |
| V27 | Radford | Radford | Pulaski/Christiansburg | Extra local symbol | |
| V28 | Richmond | Richmond | Richmond | Local switcher | |
| V29 | Radford | Narrows | Pulaski/Christiansburg/Whitethorne | Turn | Late afternoon call. Potts Valley Branch. May serve Christiansburg/Blacksburg as needed |
| V30 | Richmond | West Point | Richmond | Turn | Sunday daylight call |
| V31 | Suffolk | Lawrenceville | Franklin | ||
| V32 | Lawrenceville | Suffolk | Franklin | ||
| V33 | Radford | Narrows | Pulaski/Christiansburg/Whitethorne | Daytime Turn | Serves Radford Arsenal, Celco and Chemical Lime on Potts Valley Branch. |
| V34 | Bluefield | Radford | Pulaski/Christiansburg/Whitethorne | Daytime Turn | Serves Glen Lyn, Celco, and Chemical Lime on Potts Valley Branch. |
| V35 | Roanoke | Elliston | Christiansburg/Whitethorne | Turn | Daytime Local |
| V36 | Roanoke | Elliston | Christiansburg/Whitethorne | Turn | Evening Local |
| V37 | Radford | Rural Retreat | Pulaski | Turn | Daytime Local |
| V38 | Roanoke | Radford | Christiansburg/Pulaski | Turn | Late Evening Transfer |
| V39 | Radford | Radford | Pulaski/Christiansburg | Local Switcher | May serve Christiansburg/Blacksburg as needed |
| V40 | Bristol | Marion | Pulaski | Turn | |
| V41 V42 V43 |
Roanoke | Belews Creek/Winston Salem | Winston-Salem | Pushers | Coal trains to Belews Creek Grain trains to Winston-Salem |
| V45 | Roanoke | Shenandoah | Roanoke | Pushers | Northbound Grain trains to Shenandoah (Harrisonburg) Northbound (800,840) and Southbound (576) coal trains. Also used for Pulaski District coal train pushers. |
| V48 V49 |
Shenandoah | Hagerstown, MD | Hagerstown | Pushers | Southbound Grain trains to Shenandoah (Harrisonburg) Northbound (800,840) and Southbound (576) coal trains |
| V51 V52 V53 |
Whitethorne | North Fork | Whitethorne | Pushers | Eastbound coal/grain/manifest trains |
| V54 V55 |
South Boston | Hyco/Mayo NC | Durham | Pushers | Coal trains to Hyco/Mayo |
| V60 | Roanoke | Bradshaw | Whitethorne | Turn | Trash Train |
| V62 | Crewe | Waverly | Norfolk | Turn | Sun-Fri. NS/CSX Petersburg interchange. |
| V64 | Clarkton | Durham | |||
| V66 | Shenandoah | Shenandoah | Roanoke/Hagerstown | Local switcher | Daytime shifter |
| V70 | Roanoke | Lynchburg | Blue Ridge | EB Transfer | |
| V71 | Lynchburg | Roanoke | Blue Ridge | WB Transfer | |
| V74 | Roanoke | Winston-Salem | Winston-Salem | SB Transfer | Drops cars at Payne for V79. |
| V75 | Winston-Salem | Roanoke | Winston-Salem | NB Transfer. | Picks up cars at Payne. |
| V76 | Roanoke | ??? | Blue Ridge | Evening turn? | |
| V78 | Payne | Walnut Cove, NC | Winston-Salem | Turn | |
| V79 | Payne | Winston-Salem | Winston-Salem | Turn | May also work north of Payne. |
| V80 V81 |
Roanoke | Buena Vista | Roanoke | Turn | |
| V82 | Roanoke | Lonestar Cement | Roanoke | Turn | Cloverdale Branch |
| V83 | Waynesboro | Waynesboro | Roanoke | Local | M-F daytime |
| V84 | Waynesboro | Waynesboro | Roanoke | Local | Sun-Thu afternoon call |
| V85 | Waynesboro | Waynesboro | Roanoke | Local | Sun-Thu evening |
| V86 | Shenandoah | Hagerstown, MD | Hagerstown | Local | M-W-F |
| V87 | Hagerstown, MD | Shenandoah | Hagerstown | Local | Tu-Th-Sa |
| V88 | Front Royal | Front Royal | Hagerstown | Local switcher | |
| V90 | Roanoke | Shenandoah | Roanoke | NB Transfer | Daily |
| V91 | Shenandoah | Roanoke | Roanoke | SB Transfer | Daily |
| V92 | Harrisonburg | Shenandoah | Hagerstown | Turn | M-F evenings, weekend daytime as needed. |
| V93 | Harrisonburg | Dayton/Pleasant Valley | Roanoke | Local | M-F daytime |
| V94 | Shenandoah | Mount Jackson | Hagerstown | Turn | M-F daytime |
| V95 | Hagerstown,MD | Hagerstown,MD | Hagerstown | Local switcher | |
| V96 | Hagerstown,MD | Sheppardstown, WV | Hagerstown | Local |
| http://www.krunk.org/ns-nrv/ | ns-nrv@krunk.org |