| Train Number |
Second Section |
Origin | Destination | Description | Notes |
|---|---|---|---|---|---|
| 111 | M11 | Kansas City, MO | Harrisburg, PA | Mixed Frieght, Coors traffic on head end | via Bristol and Knoxville. Replaced with train 162 January 2003, restored late 7/2004. Sometimes picked up cars at Radford from July-December 2004. Drops and picks up traffic at Bristol. Coors traffic moved to 38Q between May 2006 and Feb. 2007, and from April-December 2007. Origin changed to Harrisburg from Roanoke in October 2007. |
| 112 | M12 | Harrisburg, PA | Kansas City, MO | Mixed Frieght, Coors traffic on head end | via Bristol and Knoxville. Replaced with train 163 January 2003, restored late 7/2004. Drops and picks up traffic at Bristol. Coors traffic moved to 37Q between May 2006 and Feb. 2007, and from April-December 2007. Extended from Roanoke to Harrisburg October 2007. |
| 147 | M47 | Crewe, VA | Bellevue, OH | Mixed Frieght | Used to originate at Roanoke, extended to Crewe early 2004. Extended from Columbus (Buckeye Yard) to Bellevue October 2007. |
| 148 | M48 | Bellevue, OH | Crewe, VA | Mixed Frieght | Extended east of Roanoke in early 2004. Extended from Columbus(Buckeye Yard) to Bellevue October 2007. |
| 188 | M88 | Columbus or Portsmouth, OH | Roanoke, VA | Mixed Frieght | Added October 2007 to handle local deliveries formerly performed by 148. |
| 148 | M48 | Roanoke, VA | Portsmouth or Columbus, OH | Mixed Frieght, coal empties | Added October 2007 to handle local deliveries formerly performed by 147. |
| 15T | M5T | Allentown, PA | Birmingham, AL | Mixed Frieght | via Bristol, dropped traffic at Radford between July-December 2004. Since 2005 drops traffic if V38 does not run that day. |
| 16T | M6T | Birmingham, AL | Allentown, PA | Mixed Frieght | via Bristol |
| 17M | M7M | Linwood, NC | Elkhart, IN | Mixed Frieght | via Bluefield |
| 18M | M8M | Bellvuew, OH | Linwood, NC | Mixed Frieght | via Bluefield |
| 185 | M85 | Roanoke, VA (and east?) | Bellevue, OH | Mixed Frieght. | via Bluefield. Carried empty Ford auto parts boxcars through June 2007, dropped October 2007. Reinstated May 2008. |
| 194 | M94 | Bellevue, OH | Roanoke, VA | Mixed Frieght | via Bluefield. Added early 2004, dropped October 2007. Reinstated May 2008. |
| 217 | I17 | Greensboro, NC | Chicago, IL (Calumet Yard) | TOFC | via Bluefield, Tues.-Sat. only |
| 218 | I18 | Chicago, IL (Calumet Yard) | Greensboro, NC | TOFC | via Bluefield, Saturday-Thursday |
| 233 | I33 | Norfolk, VA | Chicago, IL (Landers) | intermodal (single stack and TOFC), sometimes autoracks | via Bluefield |
| 234 | I33 | Chicago, IL (Landers) | Norfolk, VA | intermodal (single stack and TOFC). | via Bluefield, Wed.-Sun. only |
| 236 | I36 | Chicago, IL (Landers) | Norfolk, VA | Double Stacks. | via Bristol. Often had one 86'/60' auto parts boxcar on head end and/or FTTX frame flats on rear through June 2007. |
| 23G | I3G | Louisville, KY | Norfolk, VA | Autoracks, double stacks. | via Bristol. Renumbered from 125 in Jan. 2004, Hauled Coors traffic from January 2003 to July 2004. Hauled loaded FTTX frame flats through 21 June 2007. |
| 22A | I2A | Norfolk, VA | Louisville, KY | Autoracks, double stacks. | via Bristol. Hauled Coors traffic from January 2003 to July 2004. Carried empty FTTX frame flats until July 2007. |
| 274 | I74 | Bellevue, OH | Winston-Salem, NC (Walktertown) | Loaded Autoracks | via Bluefield. Carried mixed freight between September 2003 and early 2004 (traffic moved to 194). Carried old 184's traffic west of Roanoke (including Ford parts October 2006-June 2007). Drops block of racks in Roanoke for 23G to forward to Poe. |
| 24J | 24J | ??? | ??? | Westbound bare tables | via Bristol, as required. Added Spring 2007. |
| 25N | I5N | Winston-Salem | ??? | Westbound Empty Autoracks | As required. Usually routed via Bristol, sometimes via Bluefield. Added October 2006. |
| 27G | I7G | Winston-Salem | ??? | Westbound Empty Bi-Level Autoracks | via Bluefield, as required. Added October 2006. |
| 27N | I7N | ??? | ??? | Westbound Empty Autoracks | via Bluefield, as required. Alternate destination for 27G? |
| 29G | I9G | ??? | ??? | Westbound Empty Autoracks | via Bluefield, as required. |
| 29M | I9M | ??? | ??? | Eastbouund Autoracks | via Bluefield, as required. |
| Train Number |
Origin | Destination | Description | Notes |
|---|---|---|---|---|
| UB01 | Bluefield, WV | Bluefield, WV | Yard crew | |
| V19 | Bristol, VA | Bristol, VA | Road switcher | Formerly VB01 |
| V27 | Radford, VA | Extra local symbol (relief crew) | ||
| V29 | Radford, VA | Narrows, VA | Evening local turn | Serves Radford Arsenal, Kimballton lime plant, Celco, or the Radford, Blacksburg or Kingston branches as needed. |
| V33 | Radford, VA | Narrows, VA | Local Turn | Serves Celco, Kimballton lime plant and Pepper |
| V34 | Bluefield, WV | Narrows, WV | Local | Serves Glen Lyn and Celco |
| V35/V36 | Roanoke, VA | Elliston, VA | Local Turn | First/Second crew shifts |
| V37 | Radford, VA | Rural Retreat, VA | Local Turn | |
| V38 | Roanke, VA | Radford, VA | Turn. | Added December 2004. Formerly a Pulaski District local (second crew shift of V37) |
| V39 | Radford, VA | Radford, VA | Road Switcher | Serves Radford, Blacksburg or Kingston branches as needed. |
| V40 | Bristol, VA | Marion, VA | Local | |
| V51/V52/V53 | Whitethorne, VA | Ellett, VA | Whitethorne Pushers. | First/Second/Third crew shifts. |
| V60 | Roanoke, VA | Bradshaw, VA | Local Turn | Trash Train |
| 920-925 | Anywhere | Anywhere | Ballast Trains | As required |
| 90J, 91J, 92K | Anywhere | Anywhere | Herzog Ballast Train | As required |
| 946/97Z | Anywhere | Anywhere | Work Train | Roams from Roanoke to Bluefield to Bristol as required. |
| 960/962 | Bluefied or Bristol | Roanoke | Eastbound light power moves. | As needed. |
| 961/963 | Roanoke, VA | West... | Westbound light power moves. | As needed. |
| 975/976 | Relief crew |
| Train Number |
Second Section |
Origin | Destination | Description | Notes |
|---|---|---|---|---|---|
| 60J | Z0J | Princeton, WV | Hyco,NC | Loads | Aggregate Hoppers. From P-D District at Kellysville |
| 61J | Z1J | Hyco,NC | Princeton, WV | Empties | Aggregate Hoppers. To P-D District at Kellysville |
| Train Number |
Second Section |
Origin | Destination | Description | Notes |
|---|---|---|---|---|---|
| 40Q | X0Q | ??? | ??? | Grain Train | Loaded |
| 40R | X0R | ??? | ??? | Grain Train | Loaded |
| 42G | X2G | ??? | ??? | Grain Train | Loaded |
| 42K | X2K | ??? | ??? | Grain Train | Loaded |
| 44N | X4N | ??? | ??? | Grain Train | Loaded |
| 50E | Y0E | ??? | ??? | Grain Train | Loads |
| 50G | Y0G | ???? | ???? | Grain Train | Loaded |
| 50J | Y0J | Chicago, IL | Goldsboro, NC | Grain Train | Loaded |
| 51J | Y1J | Goldsboro, NC | Chicago, IL | Grain Train | Empty |
| 50K | Y0K | Chicago, IL | Goldsboro, NC | Grain Train | Loads |
| 50M | Y0M | ??? | ??? | Grain Train | Loads |
| 51N | Y1N | ??? | ??? | Grain Train | Empty; NS covered hoppers |
| 50R | Y0R | Elkhart, IN | Harrisonburg, VA | Grain Train | ADM Loads |
| 51R | Y1R | Winston-Salem, NC | IN/IL | Grain Train | Empty; CCLX/FURX covered hoppers |
| 51T | Y1T | ??? | ??? | Grain Train | Empty |
| 50V | Y0V | Columbus, OH | Winston-Salem, NC | Grain Train | Loads |
| 51V | Y1V | Harrisonburg, VA or Winston-Salem, NC | IN/IL | Grain Train | Empty |
| 50W | Y0W | ??? | Harrisonburg, VA | Grain Train | Loads |
| 50Z | Y0Z | Gibson City, IL | Harrisonburg, VA | Grain Train | Loaded |
| 51Z | Y1Z | Harrisonburg, VA | Gibson City, IL | Grain Train | Empty |
| 52E | Y2E | ??? | Harrisonburg, VA | Grain Train | Loads |
| 52J | Y2J | ??? | ??? | Grain Train | Loaded |
| 52K | Y2K | Gibson City/Decatur, IL | Goldsboro, NC | Grain Train | Loaded |
| 53K | Y3K | Goldsboro, NC | Gibson City/Decatur, IL | Grain Train | Empty |
| 52M | Y2M | Gibson City/Decatur, IL | Goldsboro, NC | Grain Train | ADM Loads |
| 52T | Y2T | ??? | ??? | Grain Train | Loaded |
| 52Q | Y2Q | ??? | ??? | Grain Train | Loads |
| 53Q | Y3Q | ??? | ??? | Grain Train | Empty |
| 53R | Y3R | ??? | ??? | Grain Train | Empty |
| 52W | Y2Q | ??? | ??? | Grain Train | Loads |
| 54A | Y4A | ??? | ??? | ||
| 54E | Y4E | Toledo, OH | Radford, NC | Grain Train | Loaded |
| 55J | Y5J | ??? | ??? | Grain Train | Westbound |
| 54K | Y4K | Bluffton, IN | Chester, SC | Grain Train | Loaded |
| 55M | Y5M | ??? | Harrisonburg, VA | Grain Train | Westbound empties |
| 54Q | Y4Q | Adrian, MI | Harrisonburg, VA | Grain Train | Loaded |
| 54T | Y4T | ??? | ??? | Grain Train | Eastbound |
| 55T | Y5T | ??? | ??? | Grain Train | Westbound |
| 54V | Y4V | Red Key, IN | Harrisonburg, VA | Grain Train | Loaded |
| 56A | Y6A | ??? | ??? | ||
| 57G | Y7G | ???? | ???? | Grain Train | Empty |
| 57J | Y7J | ???? | ???? | Grain Train | Empty |
| 57M | Y7M | Grain Train | Empty | ||
| 57Q | Y7Q | ???? | ???? | Grain Train | Empty |
| 56R | Y6R | ??? | ??? | Grain Train | Loaded |
| 57R | Y7R | ??? | ??? | Grain Train | Empty |
| 56V | Y6V | ??? | ??? | Grain Train | Loaded |
| 56W | Y6W | Elkhart, IN | Goldsboro, NC | Grain Train | Loaded |
| 57W | Y7W | Harrisonburg, VA | Oakville, IN | Grain Train | Empty |
| 56Z | 56Z | ???? | ???? | Grain Train | Loaded |
| 58Q | Y8Q | ??? | ??? | Grain Train | Loaded |
| 58R | Y8R | ??? | ??? | Grain Train | Loaded |
| 59A | Y9A | ???? | ???? | Grain Train | Empty |
| 59G | Y9G | ???? | ???? | Grain Train | Empty |
| Train Number |
Second Section |
Origin | Destination | Description | Notes |
|---|---|---|---|---|---|
| 578 | Y78 | South Fork, PA | Lamberts Point, VA | Loads | |
| 722 | Q22 | Andover, VA | Clover, VA | Loads | New 1Q 2007. Usually via Bulls Gap and Bristol with DPU, sometimes via Bluefield. |
| 723 | Q23 | Clover, VA | Andover, VA | Empties | Added 2Q 2007. Usually via Bristol and Bulls Gap, sometimes via Bluefield. |
| 752 | Q52 | ???? | ???? | Loads | From P-D District at Kellysville |
| 753 | Q53 | ???? | ???? | Empties | To P-D District at Kellysville |
| 754 | Q54 | Kopperston, WV | Belews Creek, NC | Loads | From P-D District at Kellysville |
| 755 | Q55 | Belews Creek, NC | Kopperston, WV | Empties | To P-D District at Kellysville |
| 756 | Q56 | Williamson, WV | Belews Creek, NC | Loads | |
| 757 | Q57 | Belews Creek, NC | Williamson, WV | Empties | |
| 758 | Q58 | Williamson, WV | Belews Creek, NC | Loads | |
| 759 | Q59 | Belews Creek, NC | Williamson, WV | Empties | |
| 760 | Q60 | Williamson, WV | Belews Creek, NC | Loads | |
| 761 | Q61 | Belews Creek, NC | Williamson, WV | Empties | |
| 762 | Q62 | Williamson, WV | Hyco,NC/Mayo, VA | Loads | |
| 763 | Q63 | Hyco,NC/Mayo,VA | Williamson, WV | Empties | |
| 764 | Q64 | Williamson, WV | Hyco,NC/Mayo, VA | Loads | |
| 765 | Q65 | Hyco,NC/Mayo, VA | Williamson, WV | Empties | |
| 766 | Q66 | Williamson, WV | Hyco,NC/Mayo, VA | Loads | |
| 767 | Q67 | Hyco,NC/Mayo, VA | Williamson, WV | Empties | |
| 768 | Q68 | Kopperston, WV | Hyco, NC | Loads | From P-D District at Kellysville |
| 769 | Q69 | Hyco, NC | Kopperston, WV | Empties | To P-D District at Kellysville |
| 770 | Q70 | Norton, VA | Clover, VA | Loads | routed via Bluefield or Bristol. |
| 771 | Q71 | Clover, VA | Norton, VA | Empties | routed via Bluefield or Bristol. |
| 772 | Q72 | Norton, VA | Roanoke, VA | Loads | routed via Bluefield or Bristol. |
| 773 | Q73 | Roanoke, VA | Norton, VA | Empties | |
| 76A | Q6A | ??? | Clover, VA | Loads | routed via Bluefield or Bristol. |
| 77A | Q7A | Clover, VA | ??? | Empties | routed via Bluefield or Bristol. |
| 76K | Q6K | ??? | Spencer, NC | Loads | New (rerouted?) 3Q 2005 |
| 77K | Q7K | Spencer,NC | ??? | Empties | New (rerouted?) 3Q 2005 |
| 76Q | Q6Q | Knoxville, TN | Belews Creek, NC | Loads from Turley, TN | Runs eastbound over the Pulaski District with manned pushers. |
| 787 | Q87 | Clover, VA | Empties | Usually routed via Bristol. Sometimes ran via Bluefield. | |
| 800 | S00 | Elmore, WV | York Haven, PA | Loads | PPLX Train. From P-D District at Kellysville |
| 801 | S01 | York Haven, PA | Elmore, WV | Empties | PPLX Train. To P-D District at Kellysville |
| 810 | S10 | Elmore, WV | Lamberts Point, VA | Loads | From P-D District at Kellysville |
| 811 | S11 | Lamberts Point, VA | Elmore, WV | Empties | To P-D District at Kellysville |
| 812 | S12 | Elmore, WV | Lamberts Point, VA | Loads | From P-D District at Kellysville |
| 813 | S13 | Lamberts Point, VA | Elmore, WV | Empties | To P-D District at Kellysville |
| 814 | S14 | Norton, VA | Lamberts Point, VA | Loads | |
| 815 | S15 | Lamberts Point, VA | Norton, VA | Empties | |
| 816 | S16 | Norton, VA | Lamberts Point, VA | Loads | |
| 817 | S17 | Lamberts Point, VA | Norton, VA | Empties | |
| 818 | S18 | Norton, VA | Lamberts Point, VA | Loads | |
| 819 | S19 | Lamberts Point, VA | Norton, VA | Empties | |
| 820 | S20 | Weller, VA | Lamberts Point, VA | Loads | |
| 821 | S21 | Lamberts Point, VA | Weller, VA | Empties | |
| 822 | S22 | Weller, VA | Lamberts Point, VA | Loads | |
| 823 | S23 | Lamberts Point, VA | Weller, VA | Empties | |
| 824 | S24 | Williamson/Auville, WV | Lamberts Point, VA | Loads | |
| 825 | S25 | Lamberts Point, VA | Williamson/Auville, WV | Empties | |
| 826 | S26 | Williamson/Auville, WV | Lamberts Point, VA | Loads | |
| 827 | S27 | Lamberts Point, VA | Williamson/Auville, WV | Empties | |
| 828 | S28 | Williamson/Auville, WV | Lamberts Point, VA | Loads | |
| 829 | S29 | Lamberts Point, VA | Williamson/Auville, WV | Empties | |
| 832 | S32 | Bluefield, WV | Lamberts Point, VA | Loads | |
| 833 | S33 | Lamberts Point, VA | Bluefield, WV | Empties | |
| 834 | S34 | Williamson, WV | Roanoke, VA | Loads | |
| 835 | S35 | Roanoke, VA | Williamson, WV | Empties | |
| 836 | S36 | Elmore, WV | Roanoke, VA | Loads | From P-D District at Kellysville |
| 837 | S37 | Roanoke, VA | Elmore, WV | Empties | To P-D District at Kellysville |
| 841 | S41 | Baltimore, MD | Williamson, WV | Empties | |
| 844 | S44 | Williamson, WV | Linwood, NC | Loads | |
| 845 | S45 | Linwood, NC | Williamson, WV | Empties | |
| 846 | S46 | Williamson, WV | Linwood, NC | Loads | |
| 847 | S47 | Linwood, NC | Williamson, WV | Empties | |
| 84E | S4E | ??? | ??? | Loads | |
| 85E | S5E | Edgemoor, DE | Elmore, WV | Empties | |
| 84G | S4G | Elmore, WV | Brickhaven, NC | Loads | FLCX alum. hoppers |
| 85G | S5G | Brickhaven, NC | Elmore, WV | Empties | FLCX alum. hoppers |
| 84J | S4J | ??? | Brickhaven, NC? | Loads | via Clinch Valley District |
| 85J | S5J | Brickhaven, NC? | ??? | Empties | via Clinch Valley District |
| 86R | S6R | ???? | Chalk Point, MD | Loaded | via Clinch Valley District |
| 88A | S8A | ???? | ???? | Loaded | Usually via Bluefield, but seen once coming east on the Pulaski District with helpers. |
| 88E | S8E | ???? | ???? | Loaded | |
| 88M | S8M | Williamson, WV | Alexandria, VA | Loaded | PEPCO |
| 897 | S97 | Indian River, DE | Norton, VA | Empties | Comes south down Shenandoah Valley to Roanoke. |
| 898 | S98 | ???? | ???? | Loads | Extra Non-Commercial Coal Train |
| 899 | S99 | ???? | ???? | Empties | Extra Non-Commercial Coal Train |
Unit Coal Train Destinations:
| Hyco, NC/Mayo, VA | Progress Energy Carolinas (Carolina Light & Power) - PGNX | Belews Creek, NC | Duke Energy | |
| Clover, VA | Dominion Power | Lamberts Point, VA | Export Coal | |
| Alexandria, VA | Potomac Electric Power Co. (PEPCO) | York Haven, PA | Pennsylvania Power & Light Co. - PPLX | |
| Spencer, NC | Duke Energy Buck Steam Station |
| http://www.krunk.org/ns-nrv/ | ns-nrv@krunk.org |