| Train Number |
Second Section |
Origin | Destination | Description | Notes |
|---|---|---|---|---|---|
| 15T | M5T | Allentown, PA | Birmingham, AL | Mixed Frieght | via Bristol, dropped traffic at Radford between July-December 2004. In 2005 dropped traffic if V38 did not run that day. |
| 16T | M6T | Birmingham, AL | Allentown, PA | Mixed Frieght | via Bristol |
| 185 | M85 | Roanoke, VA | Bellevue, OH | Mixed Frieght | via Bluefield. Carried empty Ford auto parts boxcars through June 2007, dropped October 2007. Reinstated May 2008. |
| 186 | M86 | Bensenville, IL | Linwood, NC | Mixed Frieght | via Bluefield. Added before April 2010. |
| 17M | M7M | Linwood, NC | Elkhart, IN | Mixed Frieght | via Bluefield |
| 18M | M8M | Bellvue, OH | Linwood, NC | Mixed Frieght | via Bluefield |
| 188 | M88 | Columbus or Portsmouth, OH | Roanoke, VA | Mixed Frieght | Added October 2007 to handle local deliveries formerly performed by 148. |
| 189 | M89 | Roanoke, VA | Columbus or Portsmouth, OH | Mixed Frieght | Added October 2007 to handle local work formerly performed by 147. |
| 194 | M94 | Bellevue, OH | Linwood, NC | Mixed Frieght | via Bluefield. Added early 2004, dropped October 2007. Reinstated May 2008. |
| 39Q | W9Q | Roanoke, VA | Knoxville, TN | Southbound manifest | via Bristol. Replaced 37Q west of Roanoke in October 2012. |
| 38Q | W8Q | Chattanooga, TN | Harrisburg, PA | Northbound manifest | via Bristol. Carries Coors traffic. Extended south from Roanoke between May 2006 and Feb. 2007, and after Apr 2007. Dropped last week of 2007. Restored 1Q 2009 and origin changed from Knoxville to Chattanooga. |
| 201 | I01 | Rutherford, PA | Rossville, TN | Westbound domestic TOFC/COFC | via Bristol, Tues-Sun. Added January 2013. |
| 202 | I02 | Rossville, TN | ERail, NJ | Eastbound domestic TOFC/COFC | via Bristol, Tues-Sun. Added December 2005, Fri-Mon only, dropped early January 2007. Also ran as a 226/I26 on rare occassions. Restored early 2010, expanded to 6 days a week. |
| 217 | I17 | Greensboro, NC | Chicago, IL (Calumet Yard) | TOFC | via Bluefield, Tues.-Sat. only |
| 218 | I18 | Chicago, IL (Calumet Yard) | Greensboro, NC | TOFC | via Bluefield, Saturday-Thursday. |
| 233 | I33 | Norfolk, VA | Chicago, IL (Landers) | intermodal (single stack and TOFC), sometimes autoracks | via Bluefield |
| 234 | I33 | Chicago, IL (Landers) | Norfolk, VA | intermodal (single stack and TOFC). | via Bluefield, Wed.-Sun. only |
| 236 | I36 | Columbus, OH | Norfolk, VA | Double Stacks. | via Bluefield since October 2010; Originated in Chicago and ran via Bristol until October 2010. Often had one 86'/60' auto parts boxcar on head end and/or FTTX frame flats on rear through June 2007. |
| 23G | I3G | Louisville, KY | Norfolk, VA | Autoracks, double stacks. | via Bristol. Often runs with DPU since January 2011. Renumbered from 125 in Jan. 2004, Hauled Coors traffic from January 2003 to July 2004. Hauled loaded FTTX frame flats through 21 June 2007. |
| 22A | I2A | Norfolk, VA | Louisville, KY | Double stacks. | via Bristol. Often runs with DPU since January 2011. Hauled Coors traffic from January 2003 to July 2004. Carried empty FTTX frame flats until July 2007. |
| 272 | I72 | Kansas City, MO | Winston-Salem, NC (Walktertown) | Loaded Autoracks | via Bluefield (and Bellevuew,OH). Replaced 274 late 2010. |
| 272 | I72 | ||||
| 29G | I9G | Crewe | ??? | Westbound Empty Autoracks | via Bluefield, as required. |
| 29W | I9W | Winston-Salem | ??? | Westbound Empty Autoracks | As required. Usually routed via Bristol. Renumbered from 25N in October 2012. |
| Train Number |
Origin | Destination | Description | Notes |
|---|---|---|---|---|
| UB01 | Bluefield, WV | Bluefield, WV | Yard crew | |
| V19 | Bristol, VA | Bristol, VA | Road switcher | Formerly VB01 |
| V29 | Radford, VA | Narrows, VA | Evening local turn | Serves Radford Arsenal, Kimballton lime plant, Celco, or the Radford, Blacksburg or Kingston branches as needed. |
| V33 | Radford, VA | Narrows, VA | Local Turn | Serves Celco, Kimballton lime plant and Pepper |
| V34 | Bluefield, WV | Narrows, WV | Local | Serves Glen Lyn and Celco |
| V35/V36 | Roanoke, VA | Elliston, VA | Local Turn | First/Second crew shifts |
| V37 | Radford, VA | Wytheville, VA | Local Turn | |
| V38 | Roanke, VA | Radford, VA | Turn. | Added December 2004. Formerly a Pulaski District local (second crew shift of V37) |
| V39 | Radford, VA | Radford, VA | Road Switcher | Serves Radford, Blacksburg or Kingston branches as needed. |
| V40 | Bristol, VA | Rural Retreat, VA | Local | |
| V51/V52/V53 | Whitethorne, VA | Ellett, VA | Whitethorne Pushers. | First/Second/Third crew shifts. |
| V60 | Roanoke, VA | Bradshaw, VA | Local Turn | Trash Train |
| 920-925 | Anywhere | Anywhere | Ballast Trains | As required |
| 930/91V/946/97Z | Anywhere | Anywhere | Work Train | Roams from Roanoke to Bluefield to Bristol as required. |
| 960/962 | Bluefied or Bristol | Roanoke | Eastbound light power moves. | As needed. |
| 961/963 | Roanoke, VA | West... | Westbound light power moves. | As needed. |
| Train Number |
Second Section |
Origin | Destination | Description | Notes |
|---|---|---|---|---|---|
| 60J | Z0J | Princeton, WV | Hyco,NC | Loads | Aggregate Hoppers. From P-D District at Kellysville |
| 61J | Z1J | Hyco,NC | Princeton, WV | Empties | Aggregate Hoppers. To P-D District at Kellysville |
| 64G | Z4G | Belews Creek, NC | Princeton, WV | Loads | Aggregate Hoppers. To P-D District at Kellysville |
| 65G | Z6G | Princeton, WV | Belews Creek,NC | Empties | Aggregate Hoppers. From P-D District at Kellysville |
| 63N | Z3N | ??? | Lee Creek, NC | Loads | Molten Sulfur Tank Cars. |
| Train Number |
Second Section |
Origin | Destination | Description | Notes |
|---|---|---|---|---|---|
| 51J | Y1J | ??? | ??? | Grain Train | Empty |
| 51R | Y1R | ??? | ??? | Grain Train | Empty |
| 51T | Y1T | ??? | ??? | Grain Train | Empty |
| 52Q | Y2Q | ??? | ??? | Grain Train | Loaded |
| 55R | Y5R | ??? | ??? | Grain Train | Empty |
| 57J | Y7J | ??? | ??? | Grain Train | Empty |
| 48Q | X8Q | ??? | ??? | Grain Train | Loaded |
| 48V | X8V | ??? | ??? | Grain Train | Loaded |
| 58W | X8W | ??? | ??? | Grain Train | Loaded |
| Train Number |
Second Section |
Origin | Destination | Description | Notes |
|---|---|---|---|---|---|
| 578 | Y78 | South Fork, PA | Lamberts Point, VA | Loads | |
| 720 | Q20 | Andover, VA | Clover, VA | Loads | Added mid-2008. Can run via Bluefield or Bristol, often with DPU. |
| 721 | Q21 | Clover, VA | Andover, VA | Empties | Added mid-2008. Can run via Bluefield or Bristol. |
| 722 | Q22 | Andover, VA | Clover, VA | Loads | New 1Q 2007. Can run via Bluefield or Bristol, often with DPU. |
| 723 | Q23 | Clover, VA | Andover, VA | Empties | Added 2Q 2007. Can run via Bluefield or Bristol. |
| 752 | Q52 | ???? | ???? | Loads | From P-D District at Kellysville |
| 753 | Q53 | ???? | ???? | Empties | To P-D District at Kellysville |
| 754 | Q54 | Elmore, WV | Belews Creek, NC | Loads | From P-D District at Kellysville |
| 755 | Q55 | Belews Creek, NC | Elmore, WV | Empties | To P-D District at Kellysville |
| 756 | Q56 | Williamson, WV | Belews Creek, NC | Loads | |
| 757 | Q57 | Belews Creek, NC | Williamson, WV | Empties | |
| 758 | Q58 | Williamson, WV | Belews Creek, NC | Loads | |
| 759 | Q59 | Belews Creek, NC | Williamson, WV | Empties | |
| 760 | Q60 | Williamson, WV | Belews Creek, NC | Loads | |
| 761 | Q61 | Belews Creek, NC | Williamson, WV | Empties | |
| 762 | Q62 | Williamson, WV | Hyco,NC/Mayo, VA | Loads | |
| 763 | Q63 | Hyco,NC/Mayo,VA | Williamson, WV | Empties | |
| 764 | Q64 | Williamson, WV | Hyco,NC/Mayo, VA | Loads | |
| 765 | Q65 | Hyco,NC/Mayo, VA | Williamson, WV | Empties | |
| 766 | Q66 | Williamson, WV | Hyco,NC/Mayo, VA | Loads | |
| 767 | Q67 | Hyco,NC/Mayo, VA | Williamson, WV | Empties | |
| 768 | Q68 | Kopperston, WV | Hyco, NC | Loads | From P-D District at Kellysville |
| 769 | Q69 | Hyco, NC | Kopperston, WV | Empties | To P-D District at Kellysville |
| 770 | Q70 | WV | Hyco,NC/Mayo, VA | Loads | |
| 771 | Q71 | Hyco,NC/Mayo, VA | WV | Empties | |
| 772 | Q72 | Norton, VA | Roanoke, VA | Loads | routed via Bluefield or Bristol. |
| 773 | Q73 | Roanoke, VA | Norton, VA | Empties | |
| 774 | Q74 | WV | Hyco,NC/Mayo, VA | Loads | |
| 775 | Q75 | Hyco,NC/Mayo, VA | WV | Empties | |
| 76A | Q6A | ??? | Clover, VA | Loads | routed via Bluefield or Bristol. |
| 77A | Q7A | Clover, VA | ??? | Empties | routed via Bluefield or Bristol. |
| 810 | S10 | Elmore, WV | Lamberts Point, VA | Loads | From P-D District at Kellysville |
| 811 | S11 | Lamberts Point, VA | Elmore, WV | Empties | To P-D District at Kellysville |
| 812 | S12 | Elmore, WV | Lamberts Point, VA | Loads | From P-D District at Kellysville |
| 813 | S13 | Lamberts Point, VA | Elmore, WV | Empties | To P-D District at Kellysville |
| 814 | S14 | Norton, VA | Lamberts Point, VA | Loads | |
| 815 | S15 | Lamberts Point, VA | Norton, VA | Empties | |
| 816 | S16 | Norton, VA | Lamberts Point, VA | Loads | |
| 817 | S17 | Lamberts Point, VA | Norton, VA | Empties | |
| 819 | S19 | Lamberts Point, VA | Norton, VA | Empties | Usually runs via Bristol and Bulls Gap in 2011. |
| 820 | S20 | Weller, VA | Lamberts Point, VA | Loads | |
| 821 | S21 | Lamberts Point, VA | Weller, VA | Empties | |
| 822 | S22 | Weller, VA | Lamberts Point, VA | Loads | |
| 823 | S23 | Lamberts Point, VA | Weller, VA | Empties | |
| 824 | S24 | Williamson/Auville, WV | Lamberts Point, VA | Loads | |
| 825 | S25 | Lamberts Point, VA | Williamson/Auville, WV | Empties | |
| 826 | S26 | Williamson/Auville, WV | Lamberts Point, VA | Loads | |
| 827 | S27 | Lamberts Point, VA | Williamson/Auville, WV | Empties | |
| 828 | S28 | Williamson/Auville, WV | Lamberts Point, VA | Loads | |
| 829 | S29 | Lamberts Point, VA | Williamson/Auville, WV | Empties | |
| 832 | S32 | Bluefield, WV | Lamberts Point, VA | Loads | |
| 833 | S33 | Lamberts Point, VA | Bluefield, WV | Empties | |
| 834 | S34 | Williamson, WV | Roanoke, VA | Loads | |
| 835 | S35 | Roanoke, VA | Williamson, WV | Empties | |
| 836 | S36 | Elmore, WV | Roanoke, VA | Loads | From P-D District at Kellysville |
| 837 | S37 | Roanoke, VA | Elmore, WV | Empties | To P-D District at Kellysville |
| 841 | S41 | Baltimore, MD | Williamson, WV | Empties | |
| 844 | S44 | Williamson, WV | Linwood, NC | Loads | |
| 845 | S45 | Linwood, NC | Williamson, WV | Empties | |
| 84E | S4E | ??? | ??? | Loads | |
| 85E | S5E | Edgemoor, DE | Elmore, WV | Empties | |
| 84G | S4G | Elmore, WV | Brickhaven, NC | Loads | FLCX alum. hoppers |
| 85G | S5G | Brickhaven, NC | Elmore, WV | Empties | FLCX alum. hoppers |
| 84J | S4J | ??? | Brickhaven, NC? | Loads | via Clinch Valley District |
| 85J | S5J | Brickhaven, NC? | ??? | Empties | via Clinch Valley District |
| 88M | S8M | Williamson, WV | Alexandria, VA | Loaded | PEPCO |
| 898 | S98 | ???? | ???? | Loads | Extra Non-Commercial Coal Train |
| 899 | S99 | ???? | ???? | Empties | Extra Non-Commercial Coal Train |
Unit Coal Train Destinations:
| Hyco, NC/Mayo, VA | Progress Energy Carolinas (Carolina Light & Power) - PGNX | Belews Creek, NC | Duke Energy | |
| Clover, VA | Dominion Power | Lamberts Point, VA | Export Coal | |
| Alexandria, VA | Potomac Electric Power Co. (PEPCO) | York Haven, PA | Pennsylvania Power & Light Co. - PPLX | |
| Spencer, NC | Duke Energy Buck Steam Station |
| http://www.krunk.org/ns-nrv/ | ns-nrv@krunk.org |