| Location | Milepost V | Notes |
| West | East |
| 45 Switch | 245.2 | West End south Roanoke Yard. Near 13st/US 11 overpass |
| Belt Line | 246.8 | Yard Limit. Junction with Roanoke Belt Line (to Winston-Salem district) |
| Salem Connection | 250.9 | Junction with Salem Connection Track, To Christiansburg District for eastbounds) |
| VN | 253.3 | Connection to Christiansburg District for westbounds |
| Wabun SAD | 256.7 | |
| Wabun | 256.9 | 257.0 | HBD-DED |
| Riverside | 259.9 | East end 9292' siding |
| Kumis | 261.7 | West end 9292' siding |
| Bradshaw | 264.3 | Junction with Bradshaw Spur |
| Ironto | 266.3 | 266.4 | |
| Ironto WILD | 266.6 | Stress State Detector |
| Fagg | 268.7 | East end 9169' siding |
| North Fork | 270.6 | West end 9169' siding |
| Ellett | 273.5 | |
| Yellow Sulphur SAD | 276.3 | HBD-DED |
| Yellow Sulphur | 276.? | 276.5 | |
| Shelby | 279.1 | |
| name? | 282.1 | 282.2 | |
| name? | 285.3 | 285.2 | |
| Whitethorne | 287.7 | East end 10305' siding |
| VPI Farm | 289.6 | West end 10305' siding |
| McCoy | 292.4 | |
| McCoy SAD | 293.4 | HBD-DED |
| name? | 294.5 | 294.4 | |
| Eggleston | 298.5 | |
| name? | 300.9 | 300.8 | |
| Pembroke | 304.1 | 304.2 | |
| Ripplemead | 306.1 | 306.2 | Signal visible from US 460 eastbound bridge |
| Norcross | 308.3 | Junction with Potts Valley Branch;
Connection to Christiansburg District (PV Junct.) |
| name? | 310.9 | 311.0 | |
| Davis SAD | 312.0 | HBD-DED |
| Celco | 313.9 | East end 9123' siding |
| Scale Track | 315.6 | <316.1 | West end 9123' siding, scale track west of siding | |
| Narrows | 316.8 | Junction with Christiansburg District |