From west (north) to east (south).
| Location | Milepost D | Notes |
| West | East |
| Devon | 0.0 N445.2 | Junction with Pocahontas District |
| Woodman | 0.2 | |
| name? | 2.1 | 2.2 | between overpass and underpass of SR 2059. |
| Burke | 4.8 | West end siding. Junction with Upper Elk Creek spur in siding |
| Ward | 5.3 | East end siding. |
| name? | 7.2 | 7.1 | |
| ???? TSA | 7.5? | HBD-DED |
| Justice | 8.6 | West end siding. |
| Pine Oaks | 9.6 | West end double track. |
| Extension | 10.0 | West end siding. Part of Luke? |
| Luke | 10.1 | Crossovers. |
| Lester Fork | 11.1 | East end double track. |
| Hurley | 11.4 | West end double track (siding?). |
| Midway | 12.1 | |
| Knox | 12.9 | West end double track (siding?). |
| name? | 14.? | 14.? | eastbound near 14.7, westbound near 14.9. |
| Raitt | 16.3 | West end double track (siding?). |
| Cartwright | 16.9 | |
| Virginia Lee | 17.6 | West end double track (siding?). |
| Home Creek | 18.5 | West end double track. |
| name? | 21.? | 21.? | near 21.3. |
| Lynn Camp | 24.0 | |
| Thomas Wye | 25.3 | Junction with Levisa Branch. |
| Stric | H1.1 | Holdout on Livisa Branch. |
| West End Weller | 25.9 | East end double track. Crossovers. West end Weller Yard. |
| East End Weller | 27.9 | East end Weller Yard. |
| Substation | 31.7 | 31.6 | |
| Grundy? TSA | 33.6 | HBD-DED |
| Grundy | 34.4 | |
| Vansant | 38.9 | Junction Big Prater Creek branch to Koenig. |
| Anchor | 40.5 | West end Dismal Yard. |
| Dismal/Webb | 40.5 | East end Dismal Yard. Junction with west leg wye to Dismal Creek Branch. |
| Dismal/Webb | 40.7 | East leg wye to Dismal Creek Branch. |
| name? | 44.? | 44.? | near 44.4. |
| Oakwood | 46.3 | Junction with HS Branch. |
| Page Jct | 48.1 | Junction with Right Fork Garden Creek Spur. |
From east/south to west/north (Richlands to Wyatt).